VK-2351
| Series: | VK |
|---|---|
| Mounting type: | Kerf |
| Foam shape: | Hollow Foam |
| Slip coating | Yes |
| Reach | 0.235 |
| Kerf width | 0.095 |
VT-3501
| Series: | VT |
|---|---|
| Mounting type: | Upright T-Slot |
| Foam shape: | Hollow Foam |
| Slip coating | No |
| Reach | 0.350 |
| T-slot width | 0.190 |
VT-4050
| Series: | VT |
|---|---|
| Mounting type: | Upright T-Slot |
| Foam shape: | Hollow Foam |
| Slip coating | No |
| Reach | 0.405 |
| T-slot width | 0.190 |
VT-4100
| Series: | VT |
|---|---|
| Mounting type: | Upright T-Slot |
| Foam shape: | Hollow Foam |
| Slip coating | No |
| Reach | 0.410 |
| T-slot width | 0.190 |
VT-4400
| Series: | VT |
|---|---|
| Mounting type: | Upright T-Slot |
| Foam shape: | Hollow Foam |
| Slip coating | No |
| Reach | 0.440 |
| T-slot width | 0.190 |
VT-6150
| Series: | VT |
|---|---|
| Mounting type: | Upright T-Slot |
| Foam shape: | Hollow Foam |
| Slip coating | No |
| Reach | 0.615 |
| T-slot width | 0.280 |
HT-5301
| Series: | HT |
|---|---|
| Mounting type: | Offset T-Slot |
| Foam shape: | Hollow Foam |
| Slip coating | No |
| Reach | 0.530 |
| T-slot width | 0.190 |
VK-2350
| Series: | VK |
|---|---|
| Mounting type: | Kerf |
| Foam shape: | Hollow Foam |
| Slip coating | Yes |
| Reach | 0.235 |
| Kerf width | 0.140 |
HT-3006
| Series: | HT |
|---|---|
| Mounting type: | Offset T-Slot |
| Foam shape: | Hollow Foam |
| Slip coating | No |
| Reach | 0.300 |
| T-slot width | 0.190 |
HT-3300
| Series: | HT |
|---|---|
| Mounting type: | Offset T-Slot |
| Foam shape: | Hollow Foam |
| Slip coating | No |
| Reach | 0.330 |
| Kerf width | 0.210 |
HT-3301
| Series: | HT |
|---|---|
| Mounting type: | Offset T-Slot |
| Foam shape: | Hollow Foam |
| Slip coating | No |
| Reach | 0.330 |
| Kerf width | 0.210 |
HT-4004
| Series: | HT |
|---|---|
| Mounting type: | Offset T-Slot |
| Foam shape: | Hollow Foam |
| Slip coating | No |
| Reach | 0.400 |
| T-slot width | 0.190 |
HT-4300
| Series: | HT |
|---|---|
| Mounting type: | Offset T-Slot |
| Foam shape: | Hollow Foam |
| Slip coating | No |
| Reach | 0.430 |
| T-slot width | 0.190 |
HT-4601
| Series: | HT |
|---|---|
| Mounting type: | Offset T-Slot |
| Foam shape: | Hollow Foam |
| Slip coating | No |
| Reach | 0.460 |
| T-slot width | 0.190 |
HT-5000
| Series: | HT |
|---|---|
| Mounting type: | Offset T-Slot |
| Foam shape: | Hollow Foam |
| Slip coating | No |
| Reach | 0.500 |
| T-slot width | 0.270 |

















